<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photografica &#187; internet</title>
	<atom:link href="http://www.photografica.com.au/iblog/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photografica.com.au/iblog</link>
	<description>Photography, the universe and all in between...</description>
	<lastBuildDate>Sun, 18 Dec 2011 10:43:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>flickrSLiDR</title>
		<link>http://www.photografica.com.au/iblog/internet/flickrslidr/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.photografica.com.au/iblog/internet/flickrslidr/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 05:59:40 +0000</pubDate>
		<dc:creator>djaef</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[software discussion]]></category>
		<category><![CDATA[automated slideshows]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[slideshow software]]></category>

		<guid isPermaLink="false">http://www.photografica.com.au/iblog/?p=391</guid>
		<description><![CDATA[<p></p> <p>Created with Admarket&#8217;s flickrSLiDR. </p> <p>I have been playing with my new iPhone all weekend, and digging around on the net for useful apps and the like. During my travels I came across this very useful little slide show app, not necessarily for the iPhone, but it&#8217;s getting to the point where automated galleries [...]]]></description>
			<content:encoded><![CDATA[<p><iframe align="center" src="http://www.flickr.com/slideShow/index.gne?group_id=&#038;user_id=7263003@N08&#038;set_id=&#038;text=" frameBorder="0" width="500" height="500" scrolling="no"></iframe></p>
<p><br/><small>Created with <a href="http://www.admarket.se" title="Admarket.se">Admarket&#8217;s</a> <a href="http://flickrslidr.com" title="flickrSLiDR">flickrSLiDR</a>.</small> </p>
<p>I have been playing with my new iPhone all weekend, and digging around on the net for useful apps and the like. During my travels I came across this very useful little slide show app, not necessarily for the iPhone, but it&#8217;s getting to the point where automated galleries for web sites and blogs are the only way to go. I&#8217;m sure if I researched this area some more, I&#8217;d find a wealth of this sort of app out there. Sure beats building a gallery by yourself. </p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.photografica.com.au/iblog/internet/flickrslidr/' addthis:title='flickrSLiDR '><a href="//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47f81ddfbdce" class="addthis_button_compact">Share</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.photografica.com.au/iblog/internet/flickrslidr/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Twitter</title>
		<link>http://www.photografica.com.au/iblog/internet/twitter/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.photografica.com.au/iblog/internet/twitter/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 06:41:47 +0000</pubDate>
		<dc:creator>djaef</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[chase jarvis]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.photografica.com.au/iblog/?p=284</guid>
		<description><![CDATA[<p></p> <p>I&#8217;ve finally joined Twitter.</p> <p>I thought I&#8217;d be an eternal hold out, as I&#8217;ve never been a fan of Facebook, and figured Twitter was much the same. but after using it for a few days, I&#8217;m just beginning to see it&#8217;s quite different from Facebook, and has an awful amount of potential, both privately [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-286" style="border: 10px solid white;" title="Twitter-Logo" src="http://www.photografica.com.au/iblog/wp-content/uploads/2009/09/Twitter-Logo.png" alt="Twitter-Logo" width="220" height="220" /></p>
<p>I&#8217;ve finally joined Twitter.</p>
<p>I thought I&#8217;d be an eternal hold out, as I&#8217;ve never been a fan of Facebook, and figured Twitter was much the same. but after using it for a few days, I&#8217;m just beginning to see it&#8217;s quite different from Facebook, and has an awful amount of potential, both privately and in the business realm.</p>
<p>I read recently <a href="http://scobleizer.posterous.com/why-twitter-is-underhyped-and-is-probably-wor" target="_blank">a persuasive blog post</a> that valued Twitter in the 5-10 Billion $ range. That&#8217;s pretty staggering. Of course, to be that valuable, business has to be involved pretty heavily, and anytime business gets involved things tend to lose a lot of shall we say quality, and end up being a lot more like tarts on the street corner flirting their wares.</p>
<p>So it will no doubt be with Twitter. Every company under the sun now tweets, and for the life of me I can&#8217;t quite see where the interest is going to come from. I follow a few photographers and friends and even interesting celebrities and popstars. But why on earth who I want to follow a corporation? Follow Coca Cola and find out when the next Diet Diet Diet Coke is released. Yawn&#8230; I followed Dell to see what it was all about, and in that case it had a purpose in that it was a factory outlet and there were good deals to be had. Ahhhh he thinks.. that&#8217;s where corporations will get us all hooked. The instant deal. &#8220;Greetings followers, For the next ten minutes get a 1.245% discount on Dell monitors&#8230;.&#8221;</p>
<p>For the time being, I promise not to sell you anything, but I will practice a few tweets and see what it&#8217;s all about. Check out <a href="http://twitter.com/_photografica" target="_blank">my Twitter page</a> and Follow Me for my mind-blowing musings ;0</p>
<p>Oh, and I still don&#8217;t get Facebook. I&#8217;ve been a member for a few years and I&#8217;m sooo not using it. Chase Jarvis might, but he&#8217;s just a media whore <img src='http://www.photografica.com.au/iblog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Update: Several months later, and I now find Twitter more useful than ever. I now have a hundred or so followers and I&#8217;m following around the same number of people myself. It&#8217;ll be interesting to see where it goes from here&#8230;</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.photografica.com.au/iblog/internet/twitter/' addthis:title='Twitter '><a href="//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47f81ddfbdce" class="addthis_button_compact">Share</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.photografica.com.au/iblog/internet/twitter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Net Neutrality</title>
		<link>http://www.photografica.com.au/iblog/internet/net-neutrality/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.photografica.com.au/iblog/internet/net-neutrality/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 04:00:32 +0000</pubDate>
		<dc:creator>djaef</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[free speech]]></category>
		<category><![CDATA[net neutrality]]></category>

		<guid isPermaLink="false">http://www.photografica.com.au/iblog/?p=82</guid>
		<description><![CDATA[<p>Net neutrality is on the agenda. BIG TIME!</p> <p>ISPs are already making decisions in their daily practices that completely go against the principle of net neutrality. For a couple of years now they have been throttling torrent and other P2P traffic. And I can almost understand their point of view. Internet piracy is rampant, and [...]]]></description>
			<content:encoded><![CDATA[<p>Net neutrality is on the agenda. BIG TIME!</p>
<p>ISPs are already making decisions in their daily practices that completely go against the principle of net neutrality. For a couple of years now they have been throttling torrent and other P2P traffic. And I can almost understand their point of view. Internet piracy is rampant, and the amount of traffic from P2P apps must be very large indeed and overloading their networks. But ISPs generally charge people for a fixed amount of data per month, and why should they interfere in how we as use that data? Why do they think they have a right to control our use of the Internet. It&#8217;s not really their job is it&#8230;</p>
<p>The basis principle of net neutrality is that &#8216;<span><a href="http://www.google.com/help/netneutrality.html" target="_blank">Internet users should be in control of what content they view and what  applications they use on the Internet</a>.&#8217; It&#8217;s the one thing that makes the Internet free. We can choose our own content. It&#8217;s the only antidote to the corporatisation of the Internet. And it&#8217;s a free choice. As it is, Surfer A can hang out at MSN, Facebook and eBay, while surfer B can visit torrent sites, alternative media sites and blogs. If someone wants to expose themselves to corporate sites and mass advertising, well go for it. Personally I&#8217;m more interested in what Joe Blog has to say, as opposed to what the corporate world is trying to sell me, but that&#8217;s my perogative and freedom.</span><br />
<span id="more-82"></span><br />
But now they&#8217;re planning on going further. This is war. This is potentially the end of the Internet as we know it. Now, this is a very complex issue, and I&#8217;m not an expert on this at all. But I do feel very passionately about freedom of expression and freedom from the &#8220;corporate world&#8221; as I put it. Now it seems that Virgin Media in the UK has declared net neutrality to be &#8216;<a href="http://torrentfreak.com/virgin-media-ceo-says-net-neutrality-is-a-load-of-bollocks-080413/" target="_blank">a load of bollocks</a>&#8216; and is determined to change the way we use the net. Their idea is that content providers will pay them to be on the &#8216;fast&#8217; internet, otherwise they will be relegated to the &#8216;bus lane&#8217;. Now from the content provider&#8217;s perspective, the way I see it, it&#8217;s close to blackmail. Either you pay us or we&#8217;ll make it difficult for our 150,000 users to access your content. But to the end user, it&#8217;s clearly breaking the principle of net neutrality. ISPs have NO PLACE actively interfering in what content the end users access. It is so clearly an abuse of their market position. My estimation of Richard Branson just took a huge nosedive.</p>
<p>But the thing with the net is that we have POWER. It has already been shown that united, the millions of internet users have more power than ANY corporation in the entire world. It&#8217;s logical. And the way the internet is now facilitates the communication necessary to harness that power. Blogs, forums, web sites, emails, whatever. Spreading the word is what it&#8217;s all about. So get to it. Read up about it. Spread this word.</p>
<p><a href="http://www.savetheinternet.com/" target="_blank">http://www.savetheinternet.com/ </a></p>
<p><a href="http://www.google.com/help/netneutrality.html" target="_blank">http://www.google.com/help/netneutrality.html</a></p>
<p><a href="http://en.wikipedia.org/wiki/Network_neutrality" target="_blank">http://en.wikipedia.org/wiki/Network_neutrality</a></p>
<p><a href="http://www.youtube.com/watch?v=DcRdWdJpbTA&amp;eurl=http://stopvirgin.movielol.org/" target="_blank">http://stopvirgin.movielol.org/</a></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.photografica.com.au/iblog/internet/net-neutrality/' addthis:title='Net Neutrality '><a href="//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47f81ddfbdce" class="addthis_button_compact">Share</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.photografica.com.au/iblog/internet/net-neutrality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joomla</title>
		<link>http://www.photografica.com.au/iblog/internet/joomla/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.photografica.com.au/iblog/internet/joomla/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 06:55:03 +0000</pubDate>
		<dc:creator>djaef</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[joomla]]></category>
		<category><![CDATA[portal]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.photografica.com.au/iblog/?p=60</guid>
		<description><![CDATA[<p>Joomla is a CMS (Content Management System) that I&#8217;ve known about for over a year but never really explored. Until the weekend. I downloaded the latest version (1.5) and within an hour or so had installed all the neccesary components for an offline installation and got my first web site up and running. Cool. Configuring [...]]]></description>
			<content:encoded><![CDATA[<p>Joomla is a CMS (Content Management System) that I&#8217;ve known about for over a year but never really explored. Until the weekend. I downloaded the latest version (1.5) and within an hour or so had installed all the neccesary components for an offline installation and got my first web site up and running. Cool. Configuring the design seems to be the part that&#8217;s not straight forward, but I&#8217;m sure I&#8217;ll get my head around it in time. I love the basic idea, although coming from a  guy whose first introduction to web design was hand coding a html document, this is taking things a long way from home. But productivity is king, and this collection of technologies (Joomla, MySQL, Php etc) serves up one amazing little database driven website in a hurry. AND it&#8217;s open source!</p>
<p>It&#8217;s not for absolute amateurs, but for anyone with a grounding in web design, wanting to take the next step, this is likely to be it. <a href="http://www.joomla.org/" title="Joomla" target="_blank">Check it out! </a></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.photografica.com.au/iblog/internet/joomla/' addthis:title='Joomla '><a href="//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47f81ddfbdce" class="addthis_button_compact">Share</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.photografica.com.au/iblog/internet/joomla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stumble Upon</title>
		<link>http://www.photografica.com.au/iblog/internet/stumble-upon/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.photografica.com.au/iblog/internet/stumble-upon/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 12:42:43 +0000</pubDate>
		<dc:creator>djaef</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[browsing]]></category>
		<category><![CDATA[serendipity]]></category>
		<category><![CDATA[social bookmarking]]></category>
		<category><![CDATA[stumble]]></category>
		<category><![CDATA[stumble upon]]></category>
		<category><![CDATA[web site]]></category>

		<guid isPermaLink="false">http://www.photografica.com.au/iblog/?p=59</guid>
		<description><![CDATA[<p>In the last two days I have discovered more cool web sites than I have in the previous six months. If you haven&#8217;t already stumbled upon it, stumble upon is a great way to discover new sites. I am a regular net user, and I spend a lot of time trawling the web, but it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>In the last two days I have discovered more cool web sites than I have in the previous six months. If you haven&#8217;t already stumbled upon it, stumble upon is a great way to discover new sites. I am a regular net user, and I spend a lot of time trawling the web, but it&#8217;s easy to get bogged down in habit and routine. <a href="http://www.stumbleupon.com/" title="Stumble Upon" target="_blank">Stumble Upon</a> breaks the habit, and throws you out into the universe to discover sites that fit with your specified interests. User rankings also strengthen the system. Of course you also get sent to some sites that are less than amazing, but with a few hours of stumbling, you&#8217;ll have enough interesting sites bookmarked to spend the next month looking at. Truly inspiring stuff.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.photografica.com.au/iblog/internet/stumble-upon/' addthis:title='Stumble Upon '><a href="//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47f81ddfbdce" class="addthis_button_compact">Share</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.photografica.com.au/iblog/internet/stumble-upon/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Photoblog Awards</title>
		<link>http://www.photografica.com.au/iblog/internet/photoblog-awards/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.photografica.com.au/iblog/internet/photoblog-awards/#comments</comments>
		<pubDate>Sat, 14 Jul 2007 22:37:31 +0000</pubDate>
		<dc:creator>djaef</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[photoblog]]></category>
		<category><![CDATA[photobloggies]]></category>
		<category><![CDATA[praise]]></category>

		<guid isPermaLink="false">http://www.photografica.com.au/iblog/?p=43</guid>
		<description><![CDATA[<p>Not that I have any chance at all, but if you stumble across this post and have a kind heart, could you consider voting for me at the current Photoblog Awards? You need to register, but as long as you are not a total technophobe, it takes about 1 minute. Recognition of having a good [...]]]></description>
			<content:encoded><![CDATA[<p>Not that I have any chance at all, but if you stumble across this post and have a kind heart, could you consider voting for me at the current <a href="http://vote.photoblogawards.com/photoblog.php?title=photografica" target="_blank">Photoblog Awards</a>? You need to register, but as long as you are not a total technophobe, it takes about 1 minute. Recognition of having a good blog is one thing, but more importantly for me at this stage is the encouragement to keep it going. I get lots of visits, but hardly any comments on my blog, which is at times quite discouraging. I could have used Flickr instead I suppose if comments was everything for me, but if you know my opinion of <a href="http://www.photografica.com.au/iblog/?p=13#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" target="_blank">Flickr,</a> you understand why. The idea that people are keeping an eye on my work is something that motivates me. SO any publicity is good isn&#8217;t it. It gets more bums on seats and hopefully more comments.</p>
<p>Anyway, if you have time, give me a vote!</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.photografica.com.au/iblog/internet/photoblog-awards/' addthis:title='Photoblog Awards '><a href="//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47f81ddfbdce" class="addthis_button_compact">Share</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.photografica.com.au/iblog/internet/photoblog-awards/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Lightbox 2</title>
		<link>http://www.photografica.com.au/iblog/internet/lightbox-2/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.photografica.com.au/iblog/internet/lightbox-2/#comments</comments>
		<pubDate>Wed, 20 Jun 2007 07:25:16 +0000</pubDate>
		<dc:creator>djaef</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[photo album]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.photografica.com.au/iblog/?p=39</guid>
		<description><![CDATA[<p>I just came across this little script called Lightbox 2. It looks dead simple to use and there are clearly a few possibilities when it comes to implementation if you are a photographer looking for interesting ways to present your work on your site. Check out Brisbane&#8217;s Powerhouse website for an interesting example of the [...]]]></description>
			<content:encoded><![CDATA[<p>I just came across this little script called <a href="http://www.huddletogether.com/projects/lightbox2/" target="_blank">Lightbox 2</a>. It looks dead simple to use and there are clearly a few possibilities when it comes to implementation if you are a photographer looking for interesting ways to present your work on your site. Check out Brisbane&#8217;s Powerhouse <a href="http://www.brisbanepowerhouse.org/content/about-us/our-story/" target="_blank">website</a> for an interesting example of the script in action (click the picture, obviously). It&#8217;s simple, but it looks very good, no?</p>
<p>Look out for it in action on my site soon <img src='http://www.photografica.com.au/iblog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.photografica.com.au/iblog/internet/lightbox-2/' addthis:title='Lightbox 2 '><a href="//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47f81ddfbdce" class="addthis_button_compact">Share</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.photografica.com.au/iblog/internet/lightbox-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The aptly named Flickr</title>
		<link>http://www.photografica.com.au/iblog/internet/the-aptly-named-flickr/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.photografica.com.au/iblog/internet/the-aptly-named-flickr/#comments</comments>
		<pubDate>Tue, 24 Apr 2007 11:29:01 +0000</pubDate>
		<dc:creator>djaef</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[photo criticism]]></category>
		<category><![CDATA[photo critique]]></category>
		<category><![CDATA[photography forums]]></category>

		<guid isPermaLink="false">http://www.photografica.com.au/iblog/?p=13</guid>
		<description><![CDATA[<p>I sniffed around the edges of Flickr for several years. At first I didn&#8217;t really get how it operated, then I didn&#8217;t feel I had a need for it, and I found it overly large (and that was several years ago). Maybe it was a small thing like the design as well. There are so [...]]]></description>
			<content:encoded><![CDATA[<p>I sniffed around the edges of Flickr for several years. At first I didn&#8217;t really get how it operated, then I didn&#8217;t feel I had a need for it, and I found it overly large (and that was several years ago). Maybe it was a small thing like the design as well. There are so many sites, and for some reason Flickr just didn&#8217;t appeal to me.</p>
<p>Then a friend recently commented to me that they had put a lot of their pictures up and was getting good feedback. This intrigued me a little, as community and interaction are always two things I chase on the net. Information I look for when I need it &#8211; it&#8217;s there already in absolutely overwhelming amounts. But a good community of people interested in photography on a deep level is somewhat harder to find.</p>
<p>So I tried it out. By that I mean I posted a bunch of my images to see how the site functioned, and I looked around a lot at the various groups and how people commented on images. My investigations lasted only a half dozen visits or so before I started to get a bad taste in my mouth. I started to notice the preponderance of &#8220;Awards&#8221; given to photographs. You know &#8211; like &#8220;Your photo is so freaking cool, you can join our exclusive group for Too Cool photographers&#8221;.  My overwhelming impression was that it was a great big back patting fest. So I just stopped visiting the site. (On the internet you simply vote with your mouse. My pictures are still there, alone, unvisited and uncommented. I suppose I should go delete them&#8230;)</p>
<p>Don&#8217;t get me wrong. I like good feedback on my photographs. I am not immune to praise at all. I have a <a href="http://www.photografica.com.au/blog/" title="Photografica" target="_blank">photoblog</a>, and I greatly welcome all and sundry positive comments. But I had no desire to join this back slapping party. It all seemed so inanely superficial, and maybe worse, it seemed to cheapen the photographs themselves.</p>
<p>After reading <a href="http://www.forthmedia.com/photoblog/" target="_blank">Richard Tugwell&#8217;s blog</a> I think I am realising why. I want a deeper critique of images. I want people to go past the initial 5 second appraisal and look at what the photographer is trying to say, and to look at how well they said it.  The overwhelming amount of images on Flickr, and the overwhelming amount of images added each day, doesn&#8217;t promote that sort of photographic critique. Instead it promotes &#8220;flick&#8217;ing&#8221; through them, giving them the five second thumbs up or down. It promotes superficial praise and ego stroking. Now I know some people need that a lot. It&#8217;s very nice. In fact it&#8217;s fabulous to know that other people think you are a really good photographer. But nonetheless it&#8217;s not the sort of site I want to spend my time on. I want to learn. I like useful positive critique, from people who have clearly taken the time to absorb, ponder and analyse the meanings hidden in my images. In this bustling world, it&#8217;s probably asking too much, but I want them <em>to care</em>, not just summarily dismiss the image as crap, or praise it as a masterpiece (or lump it somewhere in the middle, which is a good tactic I suppose, because that&#8217;s where most naturally fall).</p>
<p>There are a lot of fantastic images on Flickr. My argument has nothing to do with the quality of the images. There are also loads of really bad ones. My argument is about the framework a website sets up in which we appreciate photography. In some ways it&#8217;s not really Flickr&#8217;s fault. They set up a great service, and that&#8217;s the way it has developed. Other sites have gone in different directions, like one I recently discovered called onexposure.net, which goes the other way and has moderated content (more on this in a later post). And there are a million other photography forums on the Internet, some of them clearly better than others.</p>
<p>I wonder if what I&#8217;m looking for exists at all. Or is it a change in the way people view photography I am really after? I want to explore this idea further, and I will also follow <a href="http://www.forthmedia.com/photoblog/index.cfm/Criticising-Photographs" target="_blank">Richard&#8217;s lead</a>, who is also discussing closely related topics on his blog. Let&#8217;s see where it goes.</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/photo+critique" rel="tag">photo critique</a>, <a href="http://technorati.com/tag/photo+criticism" rel="tag"> photo criticism</a>, <a href="http://technorati.com/tag/Flickr" rel="tag"> Flickr</a>, <a href="http://technorati.com/tag/photography+forums" rel="tag"> photography forums</a></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.photografica.com.au/iblog/internet/the-aptly-named-flickr/' addthis:title='The aptly named Flickr '><a href="//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47f81ddfbdce" class="addthis_button_compact">Share</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.photografica.com.au/iblog/internet/the-aptly-named-flickr/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>:: Birth Connection ::</title>
		<link>http://www.photografica.com.au/iblog/internet/birth-connection/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.photografica.com.au/iblog/internet/birth-connection/#comments</comments>
		<pubDate>Fri, 20 Apr 2007 05:36:35 +0000</pubDate>
		<dc:creator>djaef</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[birth attendant]]></category>
		<category><![CDATA[Birth Connection]]></category>
		<category><![CDATA[childbirth]]></category>
		<category><![CDATA[doula]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[Sunshine Coast]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.photografica.com.au/iblog/?p=5</guid>
		<description><![CDATA[<p>I have finally finished the initial site for my Doula / Childbirth Educator wife. It&#8217;s Birth Connection. I really like the design, and I&#8217;m finally getting my head around CSS. Originally I had an image rollover nav bar, but the site kept growing and growing (nothing like a freeloading customer to create more work), and [...]]]></description>
			<content:encoded><![CDATA[<p>I have finally finished the initial site for my Doula / Childbirth Educator wife. It&#8217;s <a href="http://www.birthconnection.com.au" target="blank">Birth Connection</a>. I really like the design, and I&#8217;m finally getting my head around CSS. Originally I had an image rollover nav bar, but the site kept growing and growing (nothing like a freeloading customer to create more work), and I realised I needed a dhtml nav bar to facilitate future growth. And if you don&#8217;t like the colours, blame my wife. It took over a month of painful drafts to get her to make her mind up, and on some screens and resolutions it looks too dark, but I&#8217;m not going to change it now. If I was charging for this site, it would already be 50% over budget. <img src='http://www.photografica.com.au/iblog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Check it out and let me know what you think.<br /><p>Technorati Tags: <a href="http://technorati.com/tag/doula" rel="tag">doula</a>, <a href="http://technorati.com/tag/childbirth" rel="tag"> childbirth</a>, <a href="http://technorati.com/tag/birth+attendant" rel="tag"> birth attendant</a>, <a href="http://technorati.com/tag/pregnancy" rel="tag"> pregnancy</a>, <a href="http://technorati.com/tag/web+design" rel="tag"> web design</a>, <a href="http://technorati.com/tag/Sunshine+Coast" rel="tag"> Sunshine Coast</a>, <a href="http://technorati.com/tag/Birth+Connection" rel="tag"> Birth Connection</a></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.photografica.com.au/iblog/internet/birth-connection/' addthis:title=':: Birth Connection :: '><a href="//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47f81ddfbdce" class="addthis_button_compact">Share</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.photografica.com.au/iblog/internet/birth-connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

